Difference between revisions of "BSEB-Mathematics-Grade 6"
From evidyaloka
Line 1: | Line 1: | ||
Go To: [[Bihar Board (BSEB)]] Go To: [[Educational Boards]] | Go To: [[Bihar Board (BSEB)]] Go To: [[Educational Boards]] | ||
+ | |||
+ | |||
+ | [[BSEB - 6 - Maths :: Understanding of Numbers ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Whole Numbers ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Playing with Numbers ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Integers ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Basic Geometrical Concepts ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Understanding Simple Shapes ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Fraction ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Decimals ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Use of Statistics ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Ratio and Proportion ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Unitary Method ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Algebra ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Mensuration: Perimeter and Area ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Symmetry ]] | ||
+ | |||
+ | [[BSEB - 6 - Maths :: Practical Geometry ]] |
Revision as of 11:47, 26 August 2021
Go To: Bihar Board (BSEB) Go To: Educational Boards
BSEB - 6 - Maths :: Understanding of Numbers
BSEB - 6 - Maths :: Whole Numbers
BSEB - 6 - Maths :: Playing with Numbers
BSEB - 6 - Maths :: Basic Geometrical Concepts
BSEB - 6 - Maths :: Understanding Simple Shapes
BSEB - 6 - Maths :: Use of Statistics
BSEB - 6 - Maths :: Ratio and Proportion
BSEB - 6 - Maths :: Unitary Method