Difference between revisions of "DSERT-Mathematics-Grade 8"
From evidyaloka
Line 4: | Line 4: | ||
[[DSERT - 8 - Maths :: Playing with Numbers]] | [[DSERT - 8 - Maths :: Playing with Numbers]] | ||
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Rational Numbers]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Linear Equations in One Variable]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Understanding Quadrilaterals]] |
− | [[DSERT - 8 - Maths :: Squares | + | [[DSERT - 8 - Maths :: Squares and Square Roots]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Algebraic Expressions and Identities]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Practical Geometry]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Cubes and Cube Roots]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Exponents and Power]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Data Handling]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Direct and Inverse Proportions]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Introduction to Graphs]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Factorisation]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Visualising Solid Shapes]] |
− | [[DSERT - 8 - Maths :: | + | [[DSERT - 8 - Maths :: Comparing Quantities]] |
[[DSERT - 8 - Maths :: Mensuration]] | [[DSERT - 8 - Maths :: Mensuration]] |
Revision as of 00:34, 6 August 2020
Go To: Karnataka State Board (DSERT) Go To: Educational Boards
DSERT - 8 - Maths :: Playing with Numbers
DSERT - 8 - Maths :: Rational Numbers
DSERT - 8 - Maths :: Linear Equations in One Variable
DSERT - 8 - Maths :: Understanding Quadrilaterals
DSERT - 8 - Maths :: Squares and Square Roots
DSERT - 8 - Maths :: Algebraic Expressions and Identities
DSERT - 8 - Maths :: Practical Geometry
DSERT - 8 - Maths :: Cubes and Cube Roots
DSERT - 8 - Maths :: Exponents and Power
DSERT - 8 - Maths :: Data Handling
DSERT - 8 - Maths :: Direct and Inverse Proportions
DSERT - 8 - Maths :: Introduction to Graphs
DSERT - 8 - Maths :: Factorisation
DSERT - 8 - Maths :: Visualising Solid Shapes