Difference between revisions of "Common - Bridge Maths ::Numbers"
From evidyaloka
(→Lesson Plan) |
(→Videos) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
'''Subtopics to be covered:''' | '''Subtopics to be covered:''' | ||
− | + | # Write in words , write in figures | |
− | + | # What is place value (location of a number) | |
− | + | # Place value chart (TTh, Th, H, T, U) | |
− | + | # Identify place value of a digit in a number by checking its position from units place | |
− | + | # Write a number in expanded form and standard form | |
− | + | # Numberline for natural numbers | |
− | + | # Arrangement of numbers from small to big (ascending) or big to small (descending) | |
− | + | # Compare given numbers using >, =, | |
'''Learning Outcome:''' | '''Learning Outcome:''' | ||
− | + | # Students can write any number within 1 to 10,000 | |
− | + | # Students can write a number in words and figures | |
− | + | # Students can identify the place value of a digit in an given number | |
− | + | # Students can arrange a given set of numbers in ascending or descending order | |
− | + | # Students can compare two numbers | |
=Videos= | =Videos= | ||
− | [ | + | [Contributors - Kripa S, Anu Nived] |
+ | |||
+ | (Source - Periwinkle) | ||
+ | |||
+ | https://www.youtube.com/watch?v=NrQbefm-s_M (English - Ones and Tens) | ||
+ | |||
+ | (Source - Iken) | ||
+ | |||
+ | https://www.youtube.com/watch?v=gmlc_vkuNR4&t=60s (place value) | ||
+ | |||
+ | (Source - Bodhaguru) | ||
+ | |||
+ | https://www.youtube.com/watch?v=gl6rp43B_IY (face value and place value) | ||
+ | |||
+ | (Source - Mr. R.'s Songs for Teaching) | ||
+ | |||
+ | https://www.youtube.com/watch?v=5W47G-h7myY&list=RD21l3Jg5_MCg&index=15 (English - place value song) | ||
+ | |||
+ | (Source - Flexiguru) | ||
− | https://www.youtube.com/watch?v= | + | https://www.youtube.com/watch?v=irxBC3nNvnY (English - Place value and face value) |
=Images= | =Images= | ||
Line 65: | Line 83: | ||
https://drive.google.com/open?id=0B4m07xnDF8JpVVpKNnpCRFhKRTA (answerkey 4) | https://drive.google.com/open?id=0B4m07xnDF8JpVVpKNnpCRFhKRTA (answerkey 4) | ||
+ | |||
+ | https://drive.google.com/open?id=0BzNF2YyqQxJ-Z0xXQkl0aHR3SWs (Quiz) | ||
=Worksheets= | =Worksheets= |
Latest revision as of 10:35, 24 November 2017
Go To: Mathematics Bridge Course (All States)
Enable comment auto-refresher
Anonymous user #1
Permalink |
Wikividya
Permalink |
Anonymous user #2
Permalink |
Anonymous user #3
Permalink |