Difference between revisions of "OPEPA-Mathematics-Grade 5"
From evidyaloka
(Created page with "Go To: Odisha State Board (OPEPA) Go To: Educational Boards") |
|||
Line 1: | Line 1: | ||
Go To: [[Odisha State Board (OPEPA)]] Go To: [[Educational Boards]] | Go To: [[Odisha State Board (OPEPA)]] Go To: [[Educational Boards]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: The Fish Tale]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Shapes and Angles]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: How many Squares]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Parts and Wholes]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Does it look the same ?]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Be my Multiple, I'll be your Factor]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Can you see the pattern?]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Mapping your way]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Boxes and Sketches]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Tenths and Hundredths]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Area, and its Boundary]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Smart Charts]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: Ways to Multiply and Divide]] | ||
+ | |||
+ | [[OPEPA - 5 - Maths :: How big, how heavy]] |
Revision as of 10:07, 25 September 2017
Go To: Odisha State Board (OPEPA) Go To: Educational Boards
OPEPA - 5 - Maths :: The Fish Tale
OPEPA - 5 - Maths :: Shapes and Angles
OPEPA - 5 - Maths :: How many Squares
OPEPA - 5 - Maths :: Parts and Wholes
OPEPA - 5 - Maths :: Does it look the same ?
OPEPA - 5 - Maths :: Be my Multiple, I'll be your Factor
OPEPA - 5 - Maths :: Can you see the pattern?
OPEPA - 5 - Maths :: Mapping your way
OPEPA - 5 - Maths :: Boxes and Sketches
OPEPA - 5 - Maths :: Tenths and Hundredths
OPEPA - 5 - Maths :: Area, and its Boundary
OPEPA - 5 - Maths :: Smart Charts