Difference between revisions of "Common - Bridge Maths ::Subtraction"
Line 5: | Line 5: | ||
'''Objective:''' Revisit subtraction of numbers upto 3 digits, give one below the other | '''Objective:''' Revisit subtraction of numbers upto 3 digits, give one below the other | ||
+ | |||
'''Subtopics to be covered:''' | '''Subtopics to be covered:''' | ||
# Subtraction of numbers without borrowing (big number minus small number at each place value) | # Subtraction of numbers without borrowing (big number minus small number at each place value) | ||
Line 11: | Line 12: | ||
'''Learning Outcome:''' | '''Learning Outcome:''' | ||
− | # Students can subtract two given numbers placed vertically | + | # Students can subtract two given numbers placed vertically |
=Videos= | =Videos= | ||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://www.youtube.com/watch?v=Fe8u2I3vmHU (Addition) | ||
+ | |||
=Images= | =Images= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://www.coolmath4kids.com/sites/default/files/addition01-03.gif (adding objects) | ||
+ | https://www.bforball.com/image/3+2=6.png (add with carry over) | ||
=Activities= | =Activities= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | http://www.math-aids.com/Addition/Addition_Worksheets_MVNR.html | ||
+ | |||
=Additional Aids= | =Additional Aids= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpV3pyeDdLMXprSGM (answekey 1) | ||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpSXFfQmRsVlU5WGc (answerkey 2) | ||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpMmpSQmx0MmpEZUE (answerkey 3) | ||
=Worksheets= | =Worksheets= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpRm5LamJsVGFtOGs (worksheet 1) | ||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpM0EwNlBmOG9RdHM (worksheet 2) | ||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpdDBvTG1fSFdZRTg (worksheet 3) | ||
=Assessments= | =Assessments= |
Revision as of 09:38, 12 July 2017
Go To: Mathematics Bridge Course (All States)
[Author # Kripa S]
Objective: Revisit subtraction of numbers upto 3 digits, give one below the other
Subtopics to be covered:
- Subtraction of numbers without borrowing (big number minus small number at each place value)
- Subtraction of 2 digit numbers with borrowing (at units place, small digit minus bigger digit)
- Subtraction of 3 digit numbers with borrowing (at units or ten's place, small digit minus bigger digit)
Learning Outcome:
- Students can subtract two given numbers placed vertically
[Author - Kripa S]
https://www.coolmath4kids.com/sites/default/files/addition01-03.gif (adding objects) https://www.bforball.com/image/3+2=6.png (add with carry over)
[Author - Kripa S]
https://drive.google.com/open?id=0B4m07xnDF8JpV3pyeDdLMXprSGM (answekey 1) https://drive.google.com/open?id=0B4m07xnDF8JpSXFfQmRsVlU5WGc (answerkey 2) https://drive.google.com/open?id=0B4m07xnDF8JpMmpSQmx0MmpEZUE (answerkey 3)
[Author - Kripa S]
https://drive.google.com/open?id=0B4m07xnDF8JpRm5LamJsVGFtOGs (worksheet 1) https://drive.google.com/open?id=0B4m07xnDF8JpM0EwNlBmOG9RdHM (worksheet 2) https://drive.google.com/open?id=0B4m07xnDF8JpdDBvTG1fSFdZRTg (worksheet 3)
Enable comment auto-refresher