Difference between revisions of "Common - Bridge Maths ::Addition"
(→Lesson Plan) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Lesson Plan= | =Lesson Plan= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | '''Objective:''' Revisit addition of numbers upto 3 digits, given one below the other | ||
+ | |||
+ | '''Subtopics to be covered:''' | ||
+ | # Addition of numbers without carry over (adding objects, numbers) | ||
+ | # Addition of 1 digit numbers with carry over (addition of objects, numbers) | ||
+ | # Addition of 2 digit numbers with carry over | ||
+ | # Addition of 3 digit numbers with carry over | ||
+ | |||
+ | '''Learning Outcome:''' | ||
+ | # Students can add two given numbers in vertical method | ||
=Videos= | =Videos= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://www.youtube.com/watch?v=Fe8u2I3vmHU (Addition) | ||
=Images= | =Images= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://www.coolmath4kids.com/sites/default/files/addition01-03.gif (adding objects) | ||
+ | |||
+ | https://www.bforball.com/image/3+2=6.png (add with carry over) | ||
=Activities= | =Activities= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | http://www.math-aids.com/Addition/Addition_Worksheets_MVNR.html | ||
=Additional Aids= | =Additional Aids= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpV3pyeDdLMXprSGM (answerkey 1) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpSXFfQmRsVlU5WGc (answerkey 2) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpMmpSQmx0MmpEZUE (answerkey 3) | ||
=Worksheets= | =Worksheets= | ||
+ | |||
+ | [Author - Kripa S] | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpRm5LamJsVGFtOGs (worksheet 1) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpM0EwNlBmOG9RdHM (worksheet 2) | ||
+ | |||
+ | https://drive.google.com/open?id=0B4m07xnDF8JpdDBvTG1fSFdZRTg (worksheet 3) | ||
=Assessments= | =Assessments= |
Latest revision as of 12:04, 11 July 2017
Go To: Mathematics Bridge Course (All States)
[Author - Kripa S]
Objective: Revisit addition of numbers upto 3 digits, given one below the other
Subtopics to be covered:
- Addition of numbers without carry over (adding objects, numbers)
- Addition of 1 digit numbers with carry over (addition of objects, numbers)
- Addition of 2 digit numbers with carry over
- Addition of 3 digit numbers with carry over
Learning Outcome:
- Students can add two given numbers in vertical method
[Author - Kripa S]
https://www.youtube.com/watch?v=Fe8u2I3vmHU (Addition)
[Author - Kripa S]
https://www.coolmath4kids.com/sites/default/files/addition01-03.gif (adding objects)
https://www.bforball.com/image/3+2=6.png (add with carry over)
[Author - Kripa S]
http://www.math-aids.com/Addition/Addition_Worksheets_MVNR.html
[Author - Kripa S]
https://drive.google.com/open?id=0B4m07xnDF8JpV3pyeDdLMXprSGM (answerkey 1)
https://drive.google.com/open?id=0B4m07xnDF8JpSXFfQmRsVlU5WGc (answerkey 2)
https://drive.google.com/open?id=0B4m07xnDF8JpMmpSQmx0MmpEZUE (answerkey 3)
[Author - Kripa S]
https://drive.google.com/open?id=0B4m07xnDF8JpRm5LamJsVGFtOGs (worksheet 1)
https://drive.google.com/open?id=0B4m07xnDF8JpM0EwNlBmOG9RdHM (worksheet 2)
https://drive.google.com/open?id=0B4m07xnDF8JpdDBvTG1fSFdZRTg (worksheet 3)
Enable comment auto-refresher