Difference between revisions of "Common - Bridge Maths ::Numbers"
From evidyaloka
(→Lesson Plan) |
|||
Line 6: | Line 6: | ||
'''Objective:''' Revisit basics of numbers, place value and arranging numbers in order | '''Objective:''' Revisit basics of numbers, place value and arranging numbers in order | ||
+ | |||
'''Subtopics to be covered:''' | '''Subtopics to be covered:''' | ||
- Write in words , write in figures | - Write in words , write in figures | ||
Line 15: | Line 16: | ||
- Arrangement of numbers from small to big (ascending) or big to small (descending) | - Arrangement of numbers from small to big (ascending) or big to small (descending) | ||
- Compare given numbers using >, =, | - Compare given numbers using >, =, | ||
+ | |||
'''Learning Outcome:''' | '''Learning Outcome:''' | ||
- Students can write any number within 1 to 10,000 | - Students can write any number within 1 to 10,000 |
Revision as of 11:59, 11 July 2017
Go To: Mathematics Bridge Course (All States)
Enable comment auto-refresher
Anonymous user #1
Permalink |
Wikividya
Permalink |
Anonymous user #2
Permalink |
Anonymous user #3
Permalink |