Difference between revisions of "DSERT-Mathematics-Grade 7"
From evidyaloka
(Created page with "Go To: Karnataka State Board (DSERT) Go To: Educational Boards DSERT - 7 - Maths :: Integers DSERT - 7 - Maths :: Fractions DSERT - 7 - Maths :: Rational...") |
|||
Line 8: | Line 8: | ||
[[DSERT - 7 - Maths :: Rational Numbers]] | [[DSERT - 7 - Maths :: Rational Numbers]] | ||
− | [[DSERT - 7 - Maths :: | + | [[DSERT - 7 - Maths :: Algebraic Expressions]] |
[[DSERT - 7 - Maths :: Pair of Angles]] | [[DSERT - 7 - Maths :: Pair of Angles]] | ||
− | [[DSERT - 7 - Maths :: | + | [[DSERT - 7 - Maths :: Pair of Lines]] |
− | [[DSERT - 7 - Maths :: | + | [[DSERT - 7 - Maths :: Properties of Triangles]] |
− | [[DSERT - 7 - Maths :: Symmetry ]] | + | [[DSERT - 7 - Maths :: Symmetry]] |
− | [[DSERT - 7 - Maths :: | + | [[DSERT - 7 - Maths :: Indices]] |
[[DSERT - 7 - Maths :: Ratio and Proportion]] | [[DSERT - 7 - Maths :: Ratio and Proportion]] | ||
Line 24: | Line 24: | ||
[[DSERT - 7 - Maths :: Percentage]] | [[DSERT - 7 - Maths :: Percentage]] | ||
− | [[DSERT - 7 - Maths :: Linear Equations]] | + | [[DSERT - 7 - Maths :: Simple Linear Equations]] |
− | [[DSERT - 7 - Maths :: | + | [[DSERT - 7 - Maths :: Congruence]] |
− | [[DSERT - 7 - Maths :: | + | [[DSERT - 7 - Maths :: Geometrical Construction]] |
[[DSERT - 7 - Maths :: Mensuration]] | [[DSERT - 7 - Maths :: Mensuration]] | ||
− | [[DSERT - 7 - Maths :: Data | + | [[DSERT - 7 - Maths :: Data Handling]] |
[[DSERT - 7 - Maths :: Probability]] | [[DSERT - 7 - Maths :: Probability]] | ||
− | [[DSERT - 7 - Maths :: | + | [[DSERT - 7 - Maths :: Representation of 3 dimensional Objects in 2 dimensional Figures]] |
Revision as of 10:38, 3 June 2017
Go To: Karnataka State Board (DSERT) Go To: Educational Boards
DSERT - 7 - Maths :: Fractions
DSERT - 7 - Maths :: Rational Numbers
DSERT - 7 - Maths :: Algebraic Expressions
DSERT - 7 - Maths :: Pair of Angles
DSERT - 7 - Maths :: Pair of Lines
DSERT - 7 - Maths :: Properties of Triangles
DSERT - 7 - Maths :: Ratio and Proportion
DSERT - 7 - Maths :: Percentage
DSERT - 7 - Maths :: Simple Linear Equations
DSERT - 7 - Maths :: Congruence
DSERT - 7 - Maths :: Geometrical Construction
DSERT - 7 - Maths :: Mensuration
DSERT - 7 - Maths :: Data Handling
DSERT - 7 - Maths :: Probability
DSERT - 7 - Maths :: Representation of 3 dimensional Objects in 2 dimensional Figures