Difference between revisions of "DSERT-Mathematics-Grade 5"
From evidyaloka
(Created page with "Go To: Karnataka State Board (DSERT) Go To: Educational Boards DSERT - 5 - Maths :: Addition DSERT - 5 - Maths :: Subtraction DSERT - 5 - Maths :: Factor...") |
|||
Line 1: | Line 1: | ||
Go To: [[Karnataka State Board (DSERT)]] Go To: [[Educational Boards]] | Go To: [[Karnataka State Board (DSERT)]] Go To: [[Educational Boards]] | ||
+ | |||
+ | [[DSERT - 5 - Maths :: 5-digit Numbers]] | ||
[[DSERT - 5 - Maths :: Addition]] | [[DSERT - 5 - Maths :: Addition]] | ||
Line 18: | Line 20: | ||
[[DSERT - 5 - Maths :: Perimeter and Area]] | [[DSERT - 5 - Maths :: Perimeter and Area]] | ||
− | [[DSERT - 5 - Maths :: | + | [[DSERT - 5 - Maths :: Data Handling]] |
[[DSERT - 5 - Maths :: Multiplication]] | [[DSERT - 5 - Maths :: Multiplication]] | ||
Line 24: | Line 26: | ||
[[DSERT - 5 - Maths :: Division]] | [[DSERT - 5 - Maths :: Division]] | ||
− | [[DSERT - 5 - Maths :: Mental | + | [[DSERT - 5 - Maths :: Mental Arithmetic]] |
[[DSERT - 5 - Maths :: Data Fractions]] | [[DSERT - 5 - Maths :: Data Fractions]] | ||
Line 30: | Line 32: | ||
[[DSERT - 5 - Maths :: Money]] | [[DSERT - 5 - Maths :: Money]] | ||
− | [[DSERT - 5 - Maths :: Weight and | + | [[DSERT - 5 - Maths :: Weight and Volume]] |
[[DSERT - 5 - Maths :: Time]] | [[DSERT - 5 - Maths :: Time]] | ||
Line 38: | Line 40: | ||
[[DSERT - 5 - Maths :: Three Dimensional Figures]] | [[DSERT - 5 - Maths :: Three Dimensional Figures]] | ||
− | [[DSERT - 5 - Maths :: | + | [[DSERT - 5 - Maths :: Patterns]] |
Revision as of 08:18, 3 June 2017
Go To: Karnataka State Board (DSERT) Go To: Educational Boards
DSERT - 5 - Maths :: 5-digit Numbers
DSERT - 5 - Maths :: Subtraction
DSERT - 5 - Maths :: Factors and Multiples
DSERT - 5 - Maths :: Fractions
DSERT - 5 - Maths :: Perimeter and Area
DSERT - 5 - Maths :: Data Handling
DSERT - 5 - Maths :: Multiplication
DSERT - 5 - Maths :: Mental Arithmetic
DSERT - 5 - Maths :: Data Fractions
DSERT - 5 - Maths :: Weight and Volume
DSERT - 5 - Maths :: Symmetric figures