Difference between revisions of "APSB - 6 - Maths :: Fractions and Decimals"
From evidyaloka
(Created page with "Go To: APSB-Mathematics-Grade 6 =Lesson Plan= =Textbook= =Videos= =Images= =Activities= =Additional Aids= =Transliteration= =Worksheets= =Assessments= <headertab...") |
(→Additional Aids) |
||
Line 94: | Line 94: | ||
=Additional Aids= | =Additional Aids= | ||
+ | |||
+ | [Contributor - Divya Jyoti] | ||
+ | |||
+ | https://drive.google.com/open?id=0BzNF2YyqQxJ-MUtaSXMxNVZveFE (PPT 1) | ||
+ | |||
+ | https://drive.google.com/open?id=0BzNF2YyqQxJ-eS1XbWxvc1dJdGs (PPT 2) | ||
+ | |||
+ | https://drive.google.com/open?id=0BzNF2YyqQxJ-Q3U1UnVSTDNEa00 (PPT 3) | ||
=Transliteration= | =Transliteration= |
Revision as of 06:12, 7 September 2017
Go To: APSB-Mathematics-Grade 6
Enable comment auto-refresher